Thursday, July 7, 2016

Parents fight to the RP Gao Tongxiao Dragon processor to view physical methods

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

Earlier we had already introduced Gao Tongxiao S4 Pro (APQ8064) and Xiao long view 600 series chip CPU "physical" approach, while Gao Tongxiao 800 Dragon is now on the market for high-end SoC, that this new chip and how to view the Constitution? Aiming at the common view Gao Tongxiao four series of chip physical methods were collected.

"Constitution" is what?

First of all, we learn about a problem, "Constitution" is? Likes playing computer DIY overclocking and friends believe that the Word does not strangers, physical good CPU in "silent" can overclock to higher frequencies. Similarly, mobile CPU, physical good CPU needed in reaching high-frequency voltage lower, lower working temperature, of course, more power. High temperature and temperature will affect the block issue, so physical good CPU more easily maintain high status for a long time, better performance. While Gao Tongxiao series processors are very "human" to the "Constitution" is quantified, called PVS, slow,nominal,fast from APQ8064 times and faster four levels (some also use digital display), the development of Xiao long 600 and mycophenolate mofetil Dragon 800 0~6 a total of seven levels.

 

Xiao long 800 series listed below part of PVS voltmeter:

static struct acpu_level acpu_freq_tbl_2p3g_pvs0[] __initdata = {

{ 1, { 300000, PLL_0, 0, 0 }, L2(0), 800000, 72 },

{ 0, { 345600, HFPLL, 2, 36 }, L2(1), 800000, 83 },

{ 1, { 422400, HFPLL, 2, 44 }, L2(2), 800000, 101 },

{ 0, { 499200, HFPLL, 2, 52 }, L2(2), 805000, 120 },

{ 0, { 576000, HFPLL, 1, 30 }, L2(3), 815000, 139 },

{ 1, { 652800, HFPLL, 1, 34 }, L2(3), 825000, 159 },

{ 1, { 729600, HFPLL, 1, 38 }, L2(4), 835000, 180 },

{ 0, { 806400, HFPLL, 1, 42 }, L2(4), 845000, 200 },

{ 1, { 883200, HFPLL, 1, 46 }, L2(4), 855000, 221 },

{ 1, { 960000, HFPLL, 1, 50 }, L2(9), 865000, 242 },

{ 1, { 1036800, HFPLL, 1, 54 }, L2(10), 875000, 264 },

{ 0, { 1113600, HFPLL, 1, 58 }, L2(10), 890000, 287 },

{ 1, { 1190400, HFPLL, 1, 62 }, L2(10), 900000, 308 },

{ 1, { 1267200, HFPLL, 1, 66 }, L2(13), 915000, 333 },

{ 0, { 1344000, HFPLL, 1, 70 }, L2(14), 925000, 356 },

{ 0, { 1420800, HFPLL, 1, 74 }, L2(15), 940000, 380 },

{ 1, { 1497600, HFPLL, 1, 78 }, L2(16), 950000, 404 },

{ 1, { 1574400, HFPLL, 1, 82 }, L2(17), 965000, 430 },

{ 0, { 1651200, HFPLL, 1, 86 }, L2(17), 980000, 456 },

{ 1, { 1728000, HFPLL, 1, 90 }, L2(18), 995000, 482 },

{ 0, { 1804800, HFPLL, 1, 94 }, L2(18), 1010000, 510 },

{ 0, { 1881600, HFPLL, 1, 98 }, L2(18), 1025000, 538 },

{ 1, { 1958400, HFPLL, 1, 102 }, L2(19), 1040000, 565 },

{ 0, { 2035200, HFPLL, 1, 106 }, L2(19), 1055000, 596 },

{ 0, { 2112000, HFPLL, 1, 110 }, L2(19), 1070000, 627 },

{ 0, { 2188800, HFPLL, 1, 114 }, L2(19), 1085000, 659 },

{ 1, { 2265600, HFPLL, 1, 118 }, L2(19), 1100000, 691 },

{ 0, { 0 } }

};

PVS0 the above is the most tragic of children's shoes, to 2265MHz needed in high-frequency voltage 1.1V.

 

More common PVS2 and PVS3:

static struct acpu_level acpu_freq_tbl_2p3g_pvs2[] __initdata = {

{ 1, { 300000, PLL_0, 0, 0 }, L2(0), 775000, 72 },

{ 0, { 345600, HFPLL, 2, 36 }, L2(1), 775000, 83 },

{ 1, { 422400, HFPLL, 2, 44 }, L2(2), 775000, 101 },

{ 0, { 499200, HFPLL, 2, 52 }, L2(2), 775000, 120 },

{ 0, { 576000, HFPLL, 1, 30 }, L2(3), 785000, 139 },

{ 1, { 652800, HFPLL, 1, 34 }, L2(3), 795000, 159 },

{ 1, { 729600, HFPLL, 1, 38 }, L2(4), 805000, 180 },

{ 0, { 806400, HFPLL, 1, 42 }, L2(4), 815000, 200 },

{ 1, { 883200, HFPLL, 1, 46 }, L2(4), 825000, 221 },

{ 1, { 960000, HFPLL, 1, 50 }, L2(9), 835000, 242 },

{ 1, { 1036800, HFPLL, 1, 54 }, L2(10), 845000, 264 },

{ 0, { 1113600, HFPLL, 1, 58 }, L2(10), 855000, 287 },

{ 1, { 1190400, HFPLL, 1, 62 }, L2(10), 865000, 308 },

{ 1, { 1267200, HFPLL, 1, 66 }, L2(13), 875000, 333 },

{ 0, { 1344000, HFPLL, 1, 70 }, L2(14), 890000, 356 },

{ 0, { 1420800, HFPLL, 1, 74 }, L2(15), 900000, 380 },

{ 1, { 1497600, HFPLL, 1, 78 }, L2(16), 910000, 404 },

{ 1, { 1574400, HFPLL, 1, 82 }, L2(17), 925000, 430 },

{ 0, { 1651200, HFPLL, 1, 86 }, L2(17), 940000, 456 },

{ 1, { 1728000, HFPLL, 1, 90 }, L2(18), 955000, 482 },

{ 0, { 1804800, HFPLL, 1, 94 }, L2(18), 970000, 510 },

{ 0, { 1881600, HFPLL, 1, 98 }, L2(18), 980000, 538 },

{ 1, { 1958400, HFPLL, 1, 102 }, L2(19), 995000, 565 },

{ 0, { 2035200, HFPLL, 1, 106 }, L2(19), 1005000, 596 },

{ 0, { 2112000, HFPLL, 1, 110 }, L2(19), 1020000, 627 },

{ 0, { 2188800, HFPLL, 1, 114 }, L2(19), 1035000, 659 },

{ 1, { 2265600, HFPLL, 1, 118 }, L2(19), 1050000, 691 },

{ 0, { 0 } }

};

static struct acpu_level acpu_freq_tbl_2p3g_pvs3[] __initdata = {

{ 1, { 300000, PLL_0, 0, 0 }, L2(0), 775000, 72 },

{ 0, { 345600, HFPLL, 2, 36 }, L2(1), 775000, 83 },

{ 1, { 422400, HFPLL, 2, 44 }, L2(2), 775000, 101 },

{ 0, { 499200, HFPLL, 2, 52 }, L2(2), 775000, 120 },

{ 0, { 576000, HFPLL, 1, 30 }, L2(3), 775000, 139 },

{ 1, { 652800, HFPLL, 1, 34 }, L2(3), 780000, 159 }, Superman

{ 1, { 729600, HFPLL, 1, 38 }, L2(4), 790000, 180 },

{ 0, { 806400, HFPLL, 1, 42 }, L2(4), 800000, 200 },

{ 1, { 883200, HFPLL, 1, 46 }, L2(4), 810000, 221 },

{ 1, { 960000, HFPLL, 1, 50 }, L2(9), 820000, 242 },

{ 1, { 1036800, HFPLL, 1, 54 }, L2(10), 830000, 264 },

{ 0, { 1113600, HFPLL, 1, 58 }, L2(10), 840000, 287 },

{ 1, { 1190400, HFPLL, 1, 62 }, L2(10), 850000, 308 },

{ 1, { 1267200, HFPLL, 1, 66 }, L2(13), 860000, 333 },

{ 0, { 1344000, HFPLL, 1, 70 }, L2(14), 875000, 356 },

{ 0, { 1420800, HFPLL, 1, 74 }, L2(15), 885000, 380 },

{ 1, { 1497600, HFPLL, 1, 78 }, L2(16), 895000, 404 },

{ 1, { 1574400, HFPLL, 1, 82 }, L2(17), 910000, 430 },

{ 0, { 1651200, HFPLL, 1, 86 }, L2(17), 925000, 456 },

{ 1, { 1728000, HFPLL, 1, 90 }, L2(18), 935000, 482 },

{ 0, { 1804800, HFPLL, 1, 94 }, L2(18), 950000, 510 },

{ 0, { 1881600, HFPLL, 1, 98 }, L2(18), 960000, 538 },

{ 1, { 1958400, HFPLL, 1, 102 }, L2(19), 970000, 565 },

{ 0, { 2035200, HFPLL, 1, 106 }, L2(19), 985000, 596 },

{ 0, { 2112000, HFPLL, 1, 110 }, L2(19), 995000, 627 },

{ 0, { 2188800, HFPLL, 1, 114 }, L2(19), 1010000, 659 },

{ 1, { 2265600, HFPLL, 1, 118 }, L2(19), 1025000, 691 },

{ 0, { 0 } }

};

PVS2 under CPU 1.05V can be 2265MHz, and PVS3 in 1.025V can be 2265MHz.

 

Finally we'll see "God-class physique" PVS6:

static struct acpu_level acpu_freq_tbl_2p3g_pvs6[] __initdata = {

{ 1, { 300000, PLL_0, 0, 0 }, L2(0), 750000, 72 },

{ 0, { 345600, HFPLL, 2, 36 }, L2(1), 750000, 83 },

{ 1, { 422400, HFPLL, 2, 44 }, L2(2), 750000, 101 },

{ 0, { 499200, HFPLL, 2, 52 }, L2(2), 750000, 120 },

{ 0, { 576000, HFPLL, 1, 30 }, L2(3), 750000, 139 },

{ 1, { 652800, HFPLL, 1, 34 }, L2(3), 750000, 159 },

{ 1, { 729600, HFPLL, 1, 38 }, L2(4), 760000, 180 },

{ 0, { 806400, HFPLL, 1, 42 }, L2(4), 770000, 200 },

{ 1, { 883200, HFPLL, 1, 46 }, L2(4), 780000, 221 },

{ 1, { 960000, HFPLL, 1, 50 }, L2(9), 790000, 242 },

{ 1, { 1036800, HFPLL, 1, 54 }, L2(10), 800000, 264 },

{ 0, { 1113600, HFPLL, 1, 58 }, L2(10), 810000, 287 },

{ 1, { 1190400, HFPLL, 1, 62 }, L2(10), 820000, 308 },

{ 1, { 1267200, HFPLL, 1, 66 }, L2(13), 830000, 333 },

{ 0, { 1344000, HFPLL, 1, 70 }, L2(14), 840000, 356 },

{ 0, { 1420800, HFPLL, 1, 74 }, L2(15), 850000, 380 },

{ 1, { 1497600, HFPLL, 1, 78 }, L2(16), 860000, 404 },

{ 1, { 1574400, HFPLL, 1, 82 }, L2(17), 870000, 430 },

{ 0, { 1651200, HFPLL, 1, 86 }, L2(17), 875000, 456 },

{ 1, { 1728000, HFPLL, 1, 90 }, L2(18), 885000, 482 },

{ 0, { 1804800, HFPLL, 1, 94 }, L2(18), 895000, 510 },

{ 0, { 1881600, HFPLL, 1, 98 }, L2(18), 905000, 538 },

{ 1, { 1958400, HFPLL, 1, 102 }, L2(19), 915000, 565 },

{ 0, { 2035200, HFPLL, 1, 106 }, L2(19), 920000, 596 },

{ 0, { 2112000, HFPLL, 1, 110 }, L2(19), 930000, 627 },

{ 0, { 2188800, HFPLL, 1, 114 }, L2(19), 940000, 659 },

{ 1, { 2265600, HFPLL, 1, 118 }, L2(19), 950000, 691 },

{ 0, { 0 } }

};

See here believe many users have begun to YY, 0.95V to 2265MHz, this is PVS6 levels. Of course, in reality bought cell phones are almost not to see such a high physical existence. This "legend-class Warrior" can only exist in the laboratory ...

 

How to view the "Constitution"?

Good to see a bunch of boring data, long series, we look at how to view Gao Tongxiao physique.

 

Of difficulty from easy to difficult in the following ways:

1. project mode to view physique (LG only phone)

Use LG Android phone users believe that exposure to LG engineering model we test machine, and change network settings often use it all the time. While in engineering mode, we can even see CPU's physique, for the user, this is the easiest kind of view CPU physical methods.

 

Dial type "3845#*340#" (Flew here for the Korean version of the g, for example, the mobile phone model F340S, so the input is "3845#*340#", if the G2 F320 Han "3845#*320#" G2 D802 or "3845#*802#", and so on) that will automatically enter the engineering mode

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

Entering will see the English menu, select Version Info

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

Then will see a lot of information about the system version and hardware, PVS Bin to the bottom you can see a bar, that is what we mean by "physical" fitness grade from 0 to 6, the higher the number the better. Yes, you read that right, small hands this one best g-Flex is a PVS0 tragedy (omitted here you 10,000 words ... )▼

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

2.pvs_bin file to view physique

This next method needs to tie in with Android users RE Manager, the good news is that this method does not need to obtain the Root permissions. After opening RE Manager, to open the following directory in the system root directory, "/d/acpuclk", if you can see the "pvs_bin" file, use the file viewer open

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

After the open to see a physical CPU, very convenient, of course, also part of the mobile phone cannot find this directory

Superman iPhone 6 case

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

3. the HyperTerminal view physique

Following phones you need to obtain Root permissions, and installing Better Terminal Emulator such as HyperTerminal software.

 

Open the software, we will see it enter the interface command, first type "su" get permission Superman iPhone 6 case

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

Then type "dmesg | Grep PVS ", you can view the SoC level, use Nexus 4, Nominal, that is APQ8064 the second level

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

Xperia z rating of "3" (Fast)

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

4.last_kmsg file to view physique

This method will still be using the RE Manager, and cell phone needs to gain Root privileges. We can find the following files in the root directory of the system: "/proc/last_kmsg"

Parents fight to the RP? Gao Tongxiao Dragon processor to view physical methods

 

Copy files to the computer, use a text editor to open the file, and then search for "PVS" (if you are not successful, you can search for "ACPU"), you can see the results similar to the following, shows ACPU PVS:2 representative body for 2

 

While the Gao Tongxiao Dragon processor "Constitution" does not completely determine CPU performance, the phone itself cooling area, manufacturers make kernel level it can have a huge impact on CPU performance. When we buy parallel imports, if conditions allow, pick a physique well mobile high-load scenarios in the future still has a lot of advantages. Has purchased the Xiao long cell phone users more than you can look at the "character".

 

Related links:

Straight bending LG g Flex out of the box diagram tour

Brush phones is too low the Galaxy Gear third party ROM test

Nexus 5 VS Note 3 speed comparison videos

First taste of Kitkat Google Nexus 5 detailed evaluation

Who is better? Mycophenolate Mofetil Dragon 800, Exynos version 5420 Note 3 showdown

No comments:

Post a Comment